CONTÁCTENOS
IDENTIFICACIÓN | 软管OD | WP | BP mín. | Min.BR | peso | ||
en | milímetro | en | milímetro | psi | psi | milímetro | kg/m3 |
1/2 | 13 | 0.87 | 22 | 600 | 2400 | 180 | 0.42 |
3/4 | 19 | 1.10 | 28 | 600 | 2400 | 240 | 0,55 |
1 | 25 | 1.34 | 34 | 600 | 2400 | 300 | 0.70 |
1-1/4 | 32 | 1,65 | 42 | 600 | 2400 | 420 | 1.07 |
1-1/2 | 38 | 1.89 | 48 | 600 | 2400 | 500 | 1.28 |
2 | 51 | 2.52 | 64 | 600 | 2400 | 630 | 1.99 |
2.5 | 64 | 3.26 | 77 | 450 | 1800 | 800 | 2.44 |
3 | 76 | 3.54 | 90 | 450 | 1800 | 920 | 2.90 |
4 | 102 | 4.65 | 118 | 450 | 1800 | 1300 | 5.16 |
IDENTIFICACIÓN | 软管OD | WP | BP mín. | Min.BR | peso | ||
en | milímetro | en | milímetro | psi | psi | milímetro | kg/m3 |
1/2 | 13 | 0.87 | 22 | 600 | 2400 | 180 | 0.42 |
3/4 | 19 | 1.10 | 28 | 600 | 2400 | 240 | 0,55 |
1 | 25 | 1.34 | 34 | 600 | 2400 | 300 | 0.70 |
1-1/4 | 32 | 1,65 | 42 | 600 | 2400 | 420 | 1.07 |
1-1/2 | 38 | 1.89 | 48 | 600 | 2400 | 500 | 1.28 |
2 | 51 | 2.52 | 64 | 600 | 2400 | 630 | 1.99 |
2.5 | 64 | 3.26 | 77 | 450 | 1800 | 800 | 2.44 |
3 | 76 | 3.54 | 90 | 450 | 1800 | 920 | 2.90 |
4 | 102 | 4.65 | 118 | 450 | 1800 | 1300 | 5.16 |
CONTÁCTENOS