CONTÁCTENOS
IDENTIFICACIÓN | DE | WP | BP mín. | Min.BR | peso | ||
en | milímetro | en | milímetro | psi | psi | milímetro | kg/m3 |
2 | 51 | 2.52 | 64 | 150 | 375 | 400 | 1.55 |
2.5 | 64 | 3.03 | 77 | 150 | 375 | 500 | 2.25 |
3 | 76 | 3.58 | 91 | 150 | 375 | 570 | 2.60 |
4 | 102 | 4.80 | 122 | 150 | 375 | 750 | 4.5 |
2 | 51 | 2.64 | 67 | 230 | 575 | 400 | 1,65 |
2.5 | 64 | 3.15 | 80 | 230 | 575 | 500 | 2.35 |
3 | 76 | 3.70 | 94 | 230 | 575 | 570 | 2.70 |
4 | 102 | 4.92 | 125 | 230 | 575 | 750 | 4.60 |
2 | 51 | 2.75 | 70 | 360 | 900 | 400 | 1.75 |
2.5 | 64 | 3.26 | 83 | 360 | 900 | 500 | 2.45 |
3 | 76 | 3.82 | 97 | 360 | 900 | 570 | 2.80 |
4 | 102 | 5.03 | 128 | 360 | 900 | 750 | 4.70 |
IDENTIFICACIÓN | DE | WP | BP mín. | Min.BR | peso | ||
en | milímetro | en | milímetro | psi | psi | milímetro | kg/m3 |
2 | 51 | 2.52 | 64 | 150 | 375 | 400 | 1.55 |
2.5 | 64 | 3.03 | 77 | 150 | 375 | 500 | 2.25 |
3 | 76 | 3.58 | 91 | 150 | 375 | 570 | 2.60 |
4 | 102 | 4.80 | 122 | 150 | 375 | 750 | 4.5 |
2 | 51 | 2.64 | 67 | 230 | 575 | 400 | 1,65 |
2.5 | 64 | 3.15 | 80 | 230 | 575 | 500 | 2.35 |
3 | 76 | 3.70 | 94 | 230 | 575 | 570 | 2.70 |
4 | 102 | 4.92 | 125 | 230 | 575 | 750 | 4.60 |
2 | 51 | 2.75 | 70 | 360 | 900 | 400 | 1.75 |
2.5 | 64 | 3.26 | 83 | 360 | 900 | 500 | 2.45 |
3 | 76 | 3.82 | 97 | 360 | 900 | 570 | 2.80 |
4 | 102 | 5.03 | 128 | 360 | 900 | 750 | 4.70 |
CONTÁCTENOS