CONTÁCTENOS
Código | Hilo T | ORIFICIO DE LA MANGUERA | DIMENSIONES | |||
---|---|---|---|---|---|---|
PARTE NO. | TRES AD T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 | S2 |
26711D-04-04RW | 7/16"X20 | 6 | 04 | 20 | 14 | 14 |
26711D-05-04RW | 1/2"X20 | 6 | 04 | 20.5 | 17 | 17 |
26711D-06-04RW | 9/16"X18 | 6 | 04 | 21 | 19 | 19 |
26711D-06-06RW | 9/16"X18 | 10 | 06 | 21 | 19 | 19 |
26711D-08-06RW | 3/4"X16 | 10 | 06 | 25 | 24 | 22 |
26711D-08-08RW | 3/4"X16 | 13 | 08 | 24.5 | 24 | 22 |
26711D-08-10RW | 3/4"X16 | dieciséis | 10 | 25,5 | 24 | 22 |
26711D-10-08RW | 7/8"X14 | 13 | 08 | 28 | 27 | 27 |
26711D-10-10RW | 7/8"X14 | dieciséis | 10 | 29 | 27 | 27 |
26711D-12-12RW | 1.1/16"X12 | 19 | 12 | 31.5 | 32 | 32 |
26711D-16-12RW | 1.5/16"X12 | 19 | 12 | 33.5 | 41 | 41 |
26711D-16-16RW | 1.5/16"X12 | 25 | dieciséis | 34.5 | 41 | 41 |
26711D-16-20RW | 1.5/16"X12 | 32 | 20 | 36.5 | 41 | 41 |
26711D-20-20RW | 1.5/8"X12 | 32 | 20 | 39 | 50 | 50 |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 26712D-XX-XX. |
Código | Hilo T | ORIFICIO DE LA MANGUERA | DIMENSIONES | |||
---|---|---|---|---|---|---|
PARTE NO. | TRES AD T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 | S2 |
26711D-04-04RW | 7/16"X20 | 6 | 04 | 20 | 14 | 14 |
26711D-05-04RW | 1/2"X20 | 6 | 04 | 20.5 | 17 | 17 |
26711D-06-04RW | 9/16"X18 | 6 | 04 | 21 | 19 | 19 |
26711D-06-06RW | 9/16"X18 | 10 | 06 | 21 | 19 | 19 |
26711D-08-06RW | 3/4"X16 | 10 | 06 | 25 | 24 | 22 |
26711D-08-08RW | 3/4"X16 | 13 | 08 | 24.5 | 24 | 22 |
26711D-08-10RW | 3/4"X16 | dieciséis | 10 | 25,5 | 24 | 22 |
26711D-10-08RW | 7/8"X14 | 13 | 08 | 28 | 27 | 27 |
26711D-10-10RW | 7/8"X14 | dieciséis | 10 | 29 | 27 | 27 |
26711D-12-12RW | 1.1/16"X12 | 19 | 12 | 31.5 | 32 | 32 |
26711D-16-12RW | 1.5/16"X12 | 19 | 12 | 33.5 | 41 | 41 |
26711D-16-16RW | 1.5/16"X12 | 25 | dieciséis | 34.5 | 41 | 41 |
26711D-16-20RW | 1.5/16"X12 | 32 | 20 | 36.5 | 41 | 41 |
26711D-20-20RW | 1.5/8"X12 | 32 | 20 | 39 | 50 | 50 |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 26712D-XX-XX. |
CONTÁCTENOS