CONTÁCTENOS
Código | Hilo T | manguera | DIMENSIONES | ||
---|---|---|---|---|---|
PARTE NO. | TRES AD T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 |
26711-04-04RW | 7/16"X20 | 6 | 04 | 15 | 14 |
26711-05-05RW | 1/2"X20 | 8 | 05 | 15.5 | 17 |
26711-06-05RW | 9/16"X18 | 8 | 05 | 15.5 | 19 |
26711-06-06RW | 9/16"X18 | 10 | 06 | 15.5 | 19 |
26711-06-08RW | 9/16"X18 | 13 | 08 | dieciséis | 19 |
26711-08-06RW | 3/4"X16 | 10 | 06 | 17.5 | 22 |
26711-08-08RW | 3/4"X16 | 13 | 08 | 18 | 22 |
26711-10-08RW | 7/8"X14 | 13 | 08 | 18.5 | 27 |
26711-10-10RW | 7/8"X14 | dieciséis | 10 | 20 | 27 |
26711-10-12RW | 7/8"X14 | 19 | 12 | 20 | 27 |
26711-12-10RW | 1.1/16"X12 | dieciséis | 10 | 21.5 | 32 |
26711-12-12RW | 1.1/16"X12 | 19 | 12 | 21.5 | 32 |
26711-14-12RW | 1.3/16"X12 | 19 | 12 | 21.5 | 36 |
26711-16-16RW | 1.5/16"X12 | 25 | dieciséis | 23 | 41 |
26711-20-20RW | 1.5/8"X12 | 32 | 20 | 26 | 50 |
26711-24-24RW | 1.7/8"X12 | 38 | 24 | 26.5 | 60 |
26711-32-32RW | 2.1/2"X12 | 51 | 32 | 27 | 75 |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 26712-XX-XX. |
Código | Hilo T | manguera | DIMENSIONES | ||
---|---|---|---|---|---|
PARTE NO. | TRES AD T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 |
26711-04-04RW | 7/16"X20 | 6 | 04 | 15 | 14 |
26711-05-05RW | 1/2"X20 | 8 | 05 | 15.5 | 17 |
26711-06-05RW | 9/16"X18 | 8 | 05 | 15.5 | 19 |
26711-06-06RW | 9/16"X18 | 10 | 06 | 15.5 | 19 |
26711-06-08RW | 9/16"X18 | 13 | 08 | dieciséis | 19 |
26711-08-06RW | 3/4"X16 | 10 | 06 | 17.5 | 22 |
26711-08-08RW | 3/4"X16 | 13 | 08 | 18 | 22 |
26711-10-08RW | 7/8"X14 | 13 | 08 | 18.5 | 27 |
26711-10-10RW | 7/8"X14 | dieciséis | 10 | 20 | 27 |
26711-10-12RW | 7/8"X14 | 19 | 12 | 20 | 27 |
26711-12-10RW | 1.1/16"X12 | dieciséis | 10 | 21.5 | 32 |
26711-12-12RW | 1.1/16"X12 | 19 | 12 | 21.5 | 32 |
26711-14-12RW | 1.3/16"X12 | 19 | 12 | 21.5 | 36 |
26711-16-16RW | 1.5/16"X12 | 25 | dieciséis | 23 | 41 |
26711-20-20RW | 1.5/8"X12 | 32 | 20 | 26 | 50 |
26711-24-24RW | 1.7/8"X12 | 38 | 24 | 26.5 | 60 |
26711-32-32RW | 2.1/2"X12 | 51 | 32 | 27 | 75 |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 26712-XX-XX. |
CONTÁCTENOS