CONTÁCTENOS
IDENTIFICACIÓN | DESDE | WP | WP | peso | ||||
Estrellarse | En. | milímetro | milímetro | MPa | psi | MPa | psi | g/m |
-4 | 1/4 | 6 | 13 | 2 | 300 | 6 | 900 | 160 |
-5 | 5/16 | 8 | 15 | 2 | 300 | 6 | 900 | 200 |
-6 | 3/8 | 10 | 17 | 2 | 300 | 6 | 900 | 220 |
-8 | 1/2 | 13 | 21 | 2 | 300 | 6 | 900 | 340 |
-10 | 5/8 | dieciséis | 25 | 2 | 300 | 6 | 900 | 450 |
-12 | 3/4 | 19 | 29 | 2 | 300 | 6 | 900 | 570 |
-dieciséis | 1 | 25 | 35 | 2 | 300 | 6 | 900 | 740 |
-20- | 1 1/4 | 32 | 44 | 2 | 300 | 6 | 900 | 920 |
-24 | 11/2 | 38 | 52 | 2 | 300 | 6 | 900 | 1080 |
-32 | 2 | 51 | 66 | 2 | 300 | 6 | 900 | 1650 |
IDENTIFICACIÓN | DESDE | WP | WP | peso | ||||
Estrellarse | En. | milímetro | milímetro | MPa | psi | MPa | psi | g/m |
-4 | 1/4 | 6 | 13 | 2 | 300 | 6 | 900 | 160 |
-5 | 5/16 | 8 | 15 | 2 | 300 | 6 | 900 | 200 |
-6 | 3/8 | 10 | 17 | 2 | 300 | 6 | 900 | 220 |
-8 | 1/2 | 13 | 21 | 2 | 300 | 6 | 900 | 340 |
-10 | 5/8 | dieciséis | 25 | 2 | 300 | 6 | 900 | 450 |
-12 | 3/4 | 19 | 29 | 2 | 300 | 6 | 900 | 570 |
-dieciséis | 1 | 25 | 35 | 2 | 300 | 6 | 900 | 740 |
-20- | 1 1/4 | 32 | 44 | 2 | 300 | 6 | 900 | 920 |
-24 | 11/2 | 38 | 52 | 2 | 300 | 6 | 900 | 1080 |
-32 | 2 | 51 | 66 | 2 | 300 | 6 | 900 | 1650 |
CONTÁCTENOS