CONTÁCTENOS
Tamaño | Tamaño | IDENTIFICACIÓN | DE | WP máx. | BP mín. | Min.BR | ||
ESTRELLARSE | EN | milímetro | milímetro | MPa | psi | MPa | psi | milímetro |
-3 | 3/16-2 | 4.8 | 10.3 | 35 | 5070 | 140 | 20280 | 35 |
-4 | 1/4-2 | 6.3 | 12.3 | 37.5 | 5440 | 150 | 21760 | 40 |
-5 | 5/16-2 | 7.9 | 14.3 | 32.5 | 4710 | 130 | 18840 | 45 |
-6 | 3/8-2 | 9.5 | 16.7 | 28 | 4060 | 112 | 16240 | 60 |
-8 | 1/2-2 | 12.7 | 22.5 | 35 | 5070 | 140 | 20280 | 80 |
-10 | 5/8-2 | 15.9 | 24.5 | 22.5 | 3260 | 90 | 13040 | 120 |
-12 | 3/4-2 | 19 | 28 | 17.5 | 2540 | 70 | 10160 | 140 |
-dieciséis | 1-2 | 25.4 | 34 | 15 | 2170 | 60 | 8680 | 160 |
Tamaño | Tamaño | IDENTIFICACIÓN | DE | WP máx. | BP mín. | Min.BR | ||
ESTRELLARSE | EN | milímetro | milímetro | MPa | psi | MPa | psi | milímetro |
-3 | 3/16-2 | 4.8 | 10.3 | 35 | 5070 | 140 | 20280 | 35 |
-4 | 1/4-2 | 6.3 | 12.3 | 37.5 | 5440 | 150 | 21760 | 40 |
-5 | 5/16-2 | 7.9 | 14.3 | 32.5 | 4710 | 130 | 18840 | 45 |
-6 | 3/8-2 | 9.5 | 16.7 | 28 | 4060 | 112 | 16240 | 60 |
-8 | 1/2-2 | 12.7 | 22.5 | 35 | 5070 | 140 | 20280 | 80 |
-10 | 5/8-2 | 15.9 | 24.5 | 22.5 | 3260 | 90 | 13040 | 120 |
-12 | 3/4-2 | 19 | 28 | 17.5 | 2540 | 70 | 10160 | 140 |
-dieciséis | 1-2 | 25.4 | 34 | 15 | 2170 | 60 | 8680 | 160 |
CONTÁCTENOS