CONTÁCTENOS
Código | Hilo E | ORIFICIO DE LA MANGUERA | DIMENSIONES | ||
---|---|---|---|---|---|
PARTE NO. | HILO T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 |
16711-04-04RW | 7/16"X20 | 6 | 04 | 26.5 | 12 |
16711-05-04RW | 1/2"X20 | 6 | 04 | 26.5 | 14 |
16711-05-05RW | 1/2"X20 | 8 | 05 | 26.5 | 14 |
16711-05-06RW | 1/2"X20 | 10 | 06 | 26.5 | 17 |
16711-06-04RW | 9/16"X18 | 6 | 04 | 26.5 | 17 |
16711-06-05RW | 9/16"X18 | 8 | 05 | 26.5 | 17 |
16711-06-06RW | 9/16"X18 | 10 | 06 | 26.5 | 17 |
16711-08-06RW | 3/4"X16 | 10 | 06 | 31 | 22 |
16711-08-08RW | 3/4"X16 | 13 | 08 | 31.5 | 22 |
16711-10-06RW | 7/8"X14 | 10 | 06 | 32 | 24 |
16711-10-08RW | 7/8"X14 | 13 | 08 | 34.5 | 24 |
16711-10-10RW | 7/8"X14 | dieciséis | 10 | 35.5 | 24 |
16711-12-08RW | 1.1/16"X12 | 13 | 08 | 39 | 27 |
16711-12-10RW | 1.1/16"X12 | dieciséis | 10 | 40 | 27 |
16711-12-12RW | 1.1/16"X12 | 19 | 12 | 40 | 27 |
16711-12-16RW | 1.1/16"X12 | 25 | dieciséis | 41 | 30 |
16711-14-10RW | 1.3/16"X12 | dieciséis | 10 | 40 | 32 |
16711-14-12RW | 1.3/16"X12 | 19 | 12 | 40.5 | 32 |
16711-16-12RW | 1.5/16"X12 | 19 | 12 | 42.5 | 36 |
16711-16-16RW | 1.5/16"X12 | 25 | dieciséis | 43.5 | 36 |
16711-20-16RW | 1.5/8"X12 | 25 | dieciséis | 46 | 46 |
16711-20-20RW | 1.5/8"X12 | 32 | 20 | 47.5 | 46 |
16711-24-20RW | 1.7/8"X12 | 32 | 20 | 53.5 | 50 |
16711-24-24RW | 1.7/8"X12 | 38 | 24 | 53 | 50 |
16711-32-32RW | 2.1/2"X12 | 51 | 32 | 64 | sesenta y cinco |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 16712-XX-XX. |
Código | Hilo E | ORIFICIO DE LA MANGUERA | DIMENSIONES | ||
---|---|---|---|---|---|
PARTE NO. | HILO T | Diámetro interior nominal DN | Etiqueta GUIÓN | I | S1 |
16711-04-04RW | 7/16"X20 | 6 | 04 | 26.5 | 12 |
16711-05-04RW | 1/2"X20 | 6 | 04 | 26.5 | 14 |
16711-05-05RW | 1/2"X20 | 8 | 05 | 26.5 | 14 |
16711-05-06RW | 1/2"X20 | 10 | 06 | 26.5 | 17 |
16711-06-04RW | 9/16"X18 | 6 | 04 | 26.5 | 17 |
16711-06-05RW | 9/16"X18 | 8 | 05 | 26.5 | 17 |
16711-06-06RW | 9/16"X18 | 10 | 06 | 26.5 | 17 |
16711-08-06RW | 3/4"X16 | 10 | 06 | 31 | 22 |
16711-08-08RW | 3/4"X16 | 13 | 08 | 31.5 | 22 |
16711-10-06RW | 7/8"X14 | 10 | 06 | 32 | 24 |
16711-10-08RW | 7/8"X14 | 13 | 08 | 34.5 | 24 |
16711-10-10RW | 7/8"X14 | dieciséis | 10 | 35.5 | 24 |
16711-12-08RW | 1.1/16"X12 | 13 | 08 | 39 | 27 |
16711-12-10RW | 1.1/16"X12 | dieciséis | 10 | 40 | 27 |
16711-12-12RW | 1.1/16"X12 | 19 | 12 | 40 | 27 |
16711-12-16RW | 1.1/16"X12 | 25 | dieciséis | 41 | 30 |
16711-14-10RW | 1.3/16"X12 | dieciséis | 10 | 40 | 32 |
16711-14-12RW | 1.3/16"X12 | 19 | 12 | 40.5 | 32 |
16711-16-12RW | 1.5/16"X12 | 19 | 12 | 42.5 | 36 |
16711-16-16RW | 1.5/16"X12 | 25 | dieciséis | 43.5 | 36 |
16711-20-16RW | 1.5/8"X12 | 25 | dieciséis | 46 | 46 |
16711-20-20RW | 1.5/8"X12 | 32 | 20 | 47.5 | 46 |
16711-24-20RW | 1.7/8"X12 | 32 | 20 | 53.5 | 50 |
16711-24-24RW | 1.7/8"X12 | 38 | 24 | 53 | 50 |
16711-32-32RW | 2.1/2"X12 | 51 | 32 | 64 | sesenta y cinco |
Nota: 1. Los códigos de la tabla son para mangueras trenzadas. 2. Si se usa para mangueras en espiral, cambie el código a 16712-XX-XX. |
CONTÁCTENOS