CONTÁCTENOS
NIVEL DE PRESIÓN | IDENTIFICACIÓN | DESDE | WP | PÁGINAS | BP mín. | Min.BR | Peso |
psi | en. | milímetro | psi | psi | psi | milímetro | kg/m3 |
1500 Grado A | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 Grado B | 2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 Grado C | 2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | 33 | |
5000 Grado D | 2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | 33 | |
7500 Grado E | 2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 | 60 |
NIVEL DE PRESIÓN | IDENTIFICACIÓN | DESDE | WP | PÁGINAS | BP mín. | Min.BR | Peso |
psi | en. | milímetro | psi | psi | psi | milímetro | kg/m3 |
1500 Grado A | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 Grado B | 2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 Grado C | 2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | 33 | |
5000 Grado D | 2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | 33 | |
7500 Grado E | 2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 | 60 |
CONTÁCTENOS