CONTÁCTENOS
IDENTIFICACIÓN | DE | WP | PA | peso | ||
en | milímetro | en | milímetro | psi | psi | kg/m3 |
3/8 | 10 | 0.7 | 19 | 5075 | 20300 | 0.58 |
1/2 | 13 | 0.9 | 22.2 | 4060 | 16240 | 0,61 |
5/8 | dieciséis | 1.07 | 27.2 | 3625 | 14500 | 0.73 |
3/4 | 19 | 1.2 | 30.5 | 3190 | 12760 | 0,95 |
1 | 25 | 1.5 | 38.4 | 2465 | 9860 | 1.42 |
1-1/4 | 32 | 1.8 | 45,5 | 1885 | 7540 | 1.72 |
1-1/2 | 38 | 2.0 | 51.5 | 1305 | 5220 | 1.9 |
2 | 51 | 2.80 | 71 | 300 | 750 | 2.05 |
3 | 76 | 3.86 | 98 | 300 | 750 | 3.50 |
4 | 102 | 5.00 | 127 | 300 | 750 | 5.50 |
IDENTIFICACIÓN | DE | WP | PA | peso | ||
en | milímetro | en | milímetro | psi | psi | kg/m3 |
3/8 | 10 | 0.7 | 19 | 5075 | 20300 | 0.58 |
1/2 | 13 | 0.9 | 22.2 | 4060 | 16240 | 0,61 |
5/8 | dieciséis | 1.07 | 27.2 | 3625 | 14500 | 0.73 |
3/4 | 19 | 1.2 | 30.5 | 3190 | 12760 | 0,95 |
1 | 25 | 1.5 | 38.4 | 2465 | 9860 | 1.42 |
1-1/4 | 32 | 1.8 | 45,5 | 1885 | 7540 | 1.72 |
1-1/2 | 38 | 2.0 | 51.5 | 1305 | 5220 | 1.9 |
2 | 51 | 2.80 | 71 | 300 | 750 | 2.05 |
3 | 76 | 3.86 | 98 | 300 | 750 | 3.50 |
4 | 102 | 5.00 | 127 | 300 | 750 | 5.50 |
CONTÁCTENOS